SS Open
R3# —\‘IƒŒ[ƒX


Pos. No. –¼‘O Club Žü‰ñ Best Total Time ·
1 11 ‘å–Ø ”¹l ƒOƒŒƒ“ƒuƒ‹[RT 12 36.466 7:21.051 -
2 16 Œã“¡ BŽk ƒOƒŒƒ“ƒuƒ‹[RT 12 36.346 7:23.525 +2.474
3 1 Šâè M•ã figƒŒ[ƒVƒ“ƒO 12 36.667 7:27.584 +6.533
4 26 ’؈ä _Ž™ ƒOƒŒƒ“ƒuƒ‹[RT 12 37.163 7:30.443 +9.392
5 7 ˆÉ“¡ ‘ñ–ç ƒOƒŒƒ“ƒuƒ‹[RT 12 37.011 7:30.922 +9.871
6 2 ’Ë–{ x ƒOƒŒƒ“ƒuƒ‹[RT 12 37.063 7:41.723 +20.672
7 6 ŸNˆä ˜a•F ƒOƒŒƒ“ƒuƒ‹[RT 12 38.299 7:49.815 +28.764
8 4 ”Ñ“c ‰ëF ƒOƒŒƒ“ƒuƒ‹[RT 1 8:44.208 8:45.050 11 Žü‰ñ
9 67 Š—Œ´ ˆê‰F 0 -.--- -.--- -